<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huis-Huis &#187; mortgages</title>
	<atom:link href="http://huis-huis.co.za/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://huis-huis.co.za</link>
	<description>Property Information</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FNB goes back on its word</title>
		<link>http://huis-huis.co.za/fnb-goes-back-on-its-word-32/</link>
		<comments>http://huis-huis.co.za/fnb-goes-back-on-its-word-32/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:57:11 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bond approval]]></category>
		<category><![CDATA[bond originators]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=32</guid>
		<description><![CDATA[I suggest that all the folks who get re-assessed go picket in front of First National Bank headquarters, singing: "How the hell can we believe you? How the hell can we believe you..."]]></description>
		<wfw:commentRss>http://huis-huis.co.za/fnb-goes-back-on-its-word-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the property</title>
		<link>http://huis-huis.co.za/state-of-the-property-29/</link>
		<comments>http://huis-huis.co.za/state-of-the-property-29/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:33:08 +0000</pubDate>
		<dc:creator>Huis-Huis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bond originators]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=29</guid>
		<description><![CDATA[For the moment, the outlook for residential property is not good.]]></description>
		<wfw:commentRss>http://huis-huis.co.za/state-of-the-property-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Repayment Factor Table</title>
		<link>http://huis-huis.co.za/bond-repayment-factor-table-12/</link>
		<comments>http://huis-huis.co.za/bond-repayment-factor-table-12/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 08:25:44 +0000</pubDate>
		<dc:creator>Huis-Huis</dc:creator>
				<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=12</guid>
		<description><![CDATA[A bond repayment factor table is a very useful tool when calculating bond amounts and bond repayments.]]></description>
		<wfw:commentRss>http://huis-huis.co.za/bond-repayment-factor-table-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Financing Your Home Purchase</title>
		<link>http://huis-huis.co.za/financing-your-home-purchase-7/</link>
		<comments>http://huis-huis.co.za/financing-your-home-purchase-7/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 06:36:41 +0000</pubDate>
		<dc:creator>Huis-Huis</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[bond approval]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=7</guid>
		<description><![CDATA[Unless you are one of the fortunate few who can purchase a home for cash, you will need to apply for a home loan]]></description>
		<wfw:commentRss>http://huis-huis.co.za/financing-your-home-purchase-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
