<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huis-Huis &#187; finance</title>
	<atom:link href="http://huis-huis.co.za/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://huis-huis.co.za</link>
	<description>Property Information</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Bond Repayment Calculator</title>
		<link>http://huis-huis.co.za/mortgage-bond-repayment-calculator-26/</link>
		<comments>http://huis-huis.co.za/mortgage-bond-repayment-calculator-26/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:43:46 +0000</pubDate>
		<dc:creator>Huis-Huis</dc:creator>
				<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=26</guid>
		<description><![CDATA[The Mortgage Bond Repayment Calculator calculates the mortgage bond amount based on the monthly repayment, interest rate and mortgage bond term you provide.]]></description>
		<wfw:commentRss>http://huis-huis.co.za/mortgage-bond-repayment-calculator-26/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Bond Amount Calculator</title>
		<link>http://huis-huis.co.za/mortgage-bond-amount-calculator-25/</link>
		<comments>http://huis-huis.co.za/mortgage-bond-amount-calculator-25/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:20:18 +0000</pubDate>
		<dc:creator>Huis-Huis</dc:creator>
				<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=25</guid>
		<description><![CDATA[The Mortgage Bond Amount Calculator calculates the mortgage bond amount based on the monthly repayment, interest rate and mortgage bond term you provide.]]></description>
		<wfw:commentRss>http://huis-huis.co.za/mortgage-bond-amount-calculator-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bond Repayment Factor Table</title>
		<link>http://huis-huis.co.za/bond-repayment-factor-table-12/</link>
		<comments>http://huis-huis.co.za/bond-repayment-factor-table-12/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 08:25:44 +0000</pubDate>
		<dc:creator>Huis-Huis</dc:creator>
				<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://huis-huis.co.za/?p=12</guid>
		<description><![CDATA[A bond repayment factor table is a very useful tool when calculating bond amounts and bond repayments.]]></description>
		<wfw:commentRss>http://huis-huis.co.za/bond-repayment-factor-table-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
